Mens Competition Boxing Singlet - Full Back
Mens tops size chart
Size | Chest (cm) | Waist (cm) | Hip (cm) | Height (cm) |
---|---|---|---|---|
XS | 80 - 88 | 65 - 73 | 80 - 88 | 170 - 183 |
S | 88 - 96 | 73 - 81 | 88 - 96 | 170 - 183 |
M | 96 - 104 | 81 - 89 | 96 - 104 | 170 - 183 |
L | 104 - 112 | 89 - 97 | 104 - 112 | 170 - 183 |
XL | 112 - 1241 | 97 - 109 | 112 - 120 | 170 - 183 |
2XL | 124 - 136 | 109 - 121 | 120 - 128 | 170 - 183 |
3XL | 136 - 148 | 121 - 133 | 128 - 136 | 170 - 183 |
4XL | 148 - 160 | 133 - 145 | 136 - 148 | 170 - 183 |
Size | Chest (in.) | Waist (in.) | Hip (in.) | Height (in.) |
---|---|---|---|---|
XS | 32.5 - 35 | 26 - 29 | 32.5 - 35 | 5'7" - 6'0" |
S | 35 - 37.5 | 29 - 32 | 35 - 37.5 | 5'7" - 6'0" |
M | 37.5 - 41 | 32 - 35 | 37.5 - 41 | 5'7" - 6'0" |
L | 41 - 44 | 35 - 38 | 41 - 44 | 5'7" - 6'0" |
XL | 44 - 48.5 | 38 - 43 | 44 - 47 | 5'7" - 6'0" |
2XL | 48.5 - 53.5 | 43 - 47.5 | 47 - 50.5 | 5'7" - 6'0" |
3XL | 53.5 - 58 | 47.5 - 52.5 | 50.5 - 53.5 | 5'7" - 6'0" |
4XL | 58 - 63 | 52.5 - 57 | 53.5 - 58.5 | 5'7" - 6'0" |
Fitting Tips:
If you're between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit. If your measurements for chest and waist correspond to two different suggested sizes, order the size indicated by your chest measurement.
How to Measure
- CHEST: Measure around the fullest part of your chest, keeping the measuring tape horizontal.
- WAIST: Measure around the narrowest part (typically where your body bends side to side), keeping the tape horizontal.
- HIPS: Measure around the fullest part of your hips, keeping the tape horizontal.
Mens tops size chart
Size | Chest (cm) | Waist (cm) | Hip (cm) | Height (cm) |
---|---|---|---|---|
XS | 80 - 88 | 65 - 73 | 80 - 88 | 170 - 183 |
S | 88 - 96 | 73 - 81 | 88 - 96 | 170 - 183 |
M | 96 - 104 | 81 - 89 | 96 - 104 | 170 - 183 |
L | 104 - 112 | 89 - 97 | 104 - 112 | 170 - 183 |
XL | 112 - 1241 | 97 - 109 | 112 - 120 | 170 - 183 |
2XL | 124 - 136 | 109 - 121 | 120 - 128 | 170 - 183 |
3XL | 136 - 148 | 121 - 133 | 128 - 136 | 170 - 183 |
4XL | 148 - 160 | 133 - 145 | 136 - 148 | 170 - 183 |
Size | Chest (in.) | Waist (in.) | Hip (in.) | Height (in.) |
---|---|---|---|---|
XS | 32.5 - 35 | 26 - 29 | 32.5 - 35 | 5'7" - 6'0" |
S | 35 - 37.5 | 29 - 32 | 35 - 37.5 | 5'7" - 6'0" |
M | 37.5 - 41 | 32 - 35 | 37.5 - 41 | 5'7" - 6'0" |
L | 41 - 44 | 35 - 38 | 41 - 44 | 5'7" - 6'0" |
XL | 44 - 48.5 | 38 - 43 | 44 - 47 | 5'7" - 6'0" |
2XL | 48.5 - 53.5 | 43 - 47.5 | 47 - 50.5 | 5'7" - 6'0" |
3XL | 53.5 - 58 | 47.5 - 52.5 | 50.5 - 53.5 | 5'7" - 6'0" |
4XL | 58 - 63 | 52.5 - 57 | 53.5 - 58.5 | 5'7" - 6'0" |
Fitting Tips:
If you're between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit. If your measurements for chest and waist correspond to two different suggested sizes, order the size indicated by your chest measurement.
How to Measure
- CHEST: Measure around the fullest part of your chest, keeping the measuring tape horizontal.
- WAIST: Measure around the narrowest part (typically where your body bends side to side), keeping the tape horizontal.
- HIPS: Measure around the fullest part of your hips, keeping the tape horizontal.
- Free standard delivery on orders over $200
- In stock, ready to ship
- Inventory on the way
A slim, streamlined modern athletic fit in lightweight Hyper Thread fabric with breathability built into high-heat zones to keep you cool, dry and composed in the heat of competition.
Built-In Breathability
Mesh over high-heat areas at the sides lets airflow to help keep you cool when the competition heats up.
Sweat-Wicking Power
Moisture-wicking technology moves sweat away from your skin for quicker evaporation, helping you stay dry and comfortable.
Movement Maximised
Designed to allow maximum shoulder rotation whilst maintaining a sleeveless style Lightweight, stretch fabric with vents at the hem helps moves with your body in the heat of competition providing an unrestricted feel.
HYperTHread Fabric Technology
Hyper-Threading fabric design allows the fabric to do multiple functions simultaneously. It increases performance by improving the athlete’s efficiency, allowing you to comfortably train through demanding workouts or focus confidently in heavy competition.
Benefits
- Lightweight Hyper Thread fabric improves athletic efficiency
- Breathable moisture-wicking technology helps keep you dry and comfortable.
- Slimline, sleeveless athletic design with stretch fabric provides unrestricted movement
Fitting
- Athlete is wearing size M and is 6'2" (189cm approx.) and 80kg
Product Details
- Sleeveless, athletic design
- 95% polyester 5% Elastane
- Machine wash
- Imported
- Colour Shown: Red/Blue
- Style: 1AH004