Vero No Foul Guard
Groin guard size chart
Size | Waist (cm.) |
---|---|
S | 73-83 |
M | 78-88 |
L | 83-93 |
XL | 88-98 |
Size | Waist (in.) |
---|---|
S | 28-32 |
M | 30-34 |
L | 32-36 |
XL | 34-38 |
Groin guard size chart
Size | Waist (cm.) |
---|---|
S | 73-83 |
M | 78-88 |
L | 83-93 |
XL | 88-98 |
Size | Waist (in.) |
---|---|
S | 28-32 |
M | 30-34 |
L | 32-36 |
XL | 34-38 |
- Free standard delivery on orders over $200
- In stock, ready to ship
- Inventory on the way
Artfully crafted for one purpose, to compete. The one who trains, sacrifices and puts it all on the line. Relentless in the pursuit to be the one. Balanced and poised, it defines the true champion from the rest, a standard of perfection.
- Fine Grain leather, select leather
- Quick dry non lip lining
- Dual density core system for extra protection
- Reinforced cup
- Lace closure system